• Welcome to Randomland - The Forum. Please login or sign up.
 
May 03, 2024, 01:52 AM

News:

Get Out, See Green!


Randomland - The Forum - Statistics Center

General Statistics

Total Members:
8
Total Posts:
5,956
Total Topics:
260
Total Categories:
6
Users Online:
74
Most Online:
379 - Mar 16, 2020, 05:24 AM
Online today:
77
Total page views:
3,088,491
Average registrations per day:
0.00
Average posts per day:
0.30
Average topics per day:
0.02
Total Boards:
13
Latest Member:
froggy
Average online per day:
2.88
Gender stats:
Disabled: 8
Average page views per day:
155.61

Top 10 Posters

zourtney
2,507
Nick
2,320
Brad
708
Cody
377
Strj500
2
admin
2
Gondaro
1

Top Topic Starters

zourtney
106
Nick
81
Brad
41
Cody
23
admin
2

Most Time Online

zourtney
16d 21h 0m
Nick
13d 10h 25m
Brad
6d 20h 51m
Cody
1d 19h 33m
admin
4h 38m
Gondaro
25m
Strj500
15m
froggy
0m

Top liked messages

Re: Mans! The Forums Is the Dead!
1

Top liked users

zourtney
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 124 199,736
May 2024 0 0 0 83 6,038
April 2024 0 0 0 28 57,253
March 2024 0 0 0 35 39,017
February 2024 0 0 0 39 39,113
January 2024 0 0 0 124 58,315
* 2023 0 2 0 111 325,893
December 2023 0 0 0 59 17,208
2023-12-01 0 0 0 11 314
2023-12-02 0 0 0 5 120
2023-12-03 0 0 0 46 778
2023-12-04 0 0 0 5 256
2023-12-05 0 0 0 13 414
2023-12-06 0 0 0 24 442
2023-12-07 0 0 0 11 504
2023-12-08 0 0 0 59 389
2023-12-09 0 0 0 8 612
2023-12-10 0 0 0 8 389
2023-12-11 0 0 0 3 410
2023-12-12 0 0 0 5 278
2023-12-13 0 0 0 48 535
2023-12-14 0 0 0 7 364
2023-12-15 0 0 0 4 171
2023-12-16 0 0 0 5 182
2023-12-17 0 0 0 30 566
2023-12-18 0 0 0 28 2,385
2023-12-19 0 0 0 6 296
2023-12-20 0 0 0 5 155
2023-12-21 0 0 0 8 489
2023-12-22 0 0 0 27 1,008
2023-12-23 0 0 0 3 85
2023-12-24 0 0 0 6 309
2023-12-25 0 0 0 4 456
2023-12-26 0 0 0 51 725
2023-12-27 0 0 0 8 234
2023-12-28 0 0 0 20 477
2023-12-29 0 0 0 29 1,319
2023-12-30 0 0 0 33 1,768
2023-12-31 0 0 0 26 778
November 2023 0 0 0 60 26,264
2023-11-01 0 0 0 17 875
2023-11-02 0 0 0 41 2,305
2023-11-03 0 0 0 17 1,784
2023-11-04 0 0 0 12 2,321
2023-11-05 0 0 0 8 1,893
2023-11-06 0 0 0 13 1,751
2023-11-07 0 0 0 35 1,833
2023-11-08 0 0 0 38 2,728
2023-11-09 0 0 0 15 217
2023-11-10 0 0 0 4 124
2023-11-11 0 0 0 8 167
2023-11-12 0 0 0 45 1,599
2023-11-13 0 0 0 8 306
2023-11-14 0 0 0 5 143
2023-11-15 0 0 0 7 109
2023-11-16 0 0 0 7 137
2023-11-17 0 0 0 49 1,217
2023-11-18 0 0 0 16 364
2023-11-19 0 0 0 6 90
2023-11-20 0 0 0 5 183
2023-11-21 0 0 0 17 456
2023-11-22 0 0 0 5 226
2023-11-23 0 0 0 55 401
2023-11-24 0 0 0 4 187
2023-11-25 0 0 0 8 344
2023-11-26 0 0 0 6 142
2023-11-27 0 0 0 17 251
2023-11-28 0 0 0 60 3,276
2023-11-29 0 0 0 14 349
2023-11-30 0 0 0 24 486
October 2023 0 0 0 55 12,338
September 2023 0 0 0 80 33,746
2023-09-01 0 0 0 25 5,807
2023-09-02 0 0 0 36 887
2023-09-03 0 0 0 46 692
2023-09-04 0 0 0 25 726
2023-09-05 0 0 0 38 968
2023-09-06 0 0 0 28 910
2023-09-07 0 0 0 16 330
2023-09-08 0 0 0 25 849
2023-09-09 0 0 0 42 1,596
2023-09-10 0 0 0 80 4,550
2023-09-11 0 0 0 35 1,149
2023-09-12 0 0 0 29 736
2023-09-13 0 0 0 27 627
2023-09-14 0 0 0 26 712
2023-09-15 0 0 0 24 284
2023-09-16 0 0 0 9 250
2023-09-17 0 0 0 51 512
2023-09-18 0 0 0 29 2,783
2023-09-19 0 0 0 28 1,048
2023-09-20 0 0 0 26 650
2023-09-21 0 0 0 21 804
2023-09-22 0 0 0 23 754
2023-09-23 0 0 0 37 958
2023-09-24 0 0 0 23 641
2023-09-25 0 0 0 25 1,430
2023-09-26 0 0 0 23 562
2023-09-27 0 0 0 20 537
2023-09-28 0 0 0 24 751
2023-09-29 0 0 0 24 644
2023-09-30 0 0 0 33 599
August 2023 0 0 0 111 40,878
July 2023 0 0 0 66 26,973
2023-07-01 0 0 0 6 891
2023-07-02 0 0 0 8 279
2023-07-03 0 0 0 7 726
2023-07-04 0 0 0 6 765
2023-07-05 0 0 0 5 536
2023-07-06 0 0 0 18 742
2023-07-07 0 0 0 18 1,034
2023-07-08 0 0 0 16 748
2023-07-09 0 0 0 11 245
2023-07-10 0 0 0 30 1,277
2023-07-11 0 0 0 25 937
2023-07-12 0 0 0 25 948
2023-07-13 0 0 0 22 699
2023-07-14 0 0 0 25 861
2023-07-15 0 0 0 23 920
2023-07-16 0 0 0 24 1,044
2023-07-17 0 0 0 26 927
2023-07-18 0 0 0 31 1,071
2023-07-19 0 0 0 29 927
2023-07-20 0 0 0 22 781
2023-07-21 0 0 0 61 1,159
2023-07-22 0 0 0 25 1,001
2023-07-23 0 0 0 27 742
2023-07-24 0 0 0 27 766
2023-07-25 0 0 0 23 632
2023-07-26 0 0 0 24 650
2023-07-27 0 0 0 27 2,476
2023-07-28 0 0 0 22 658
2023-07-29 0 0 0 66 928
2023-07-30 0 0 0 26 863
2023-07-31 0 0 0 26 740
June 2023 0 2 0 72 29,767
May 2023 0 0 0 53 29,307
2023-05-01 0 0 0 24 580
2023-05-02 0 0 0 24 476
2023-05-03 0 0 0 24 501
2023-05-04 0 0 0 24 673
2023-05-05 0 0 0 48 949
2023-05-06 0 0 0 25 633
2023-05-07 0 0 0 23 455
2023-05-08 0 0 0 25 567
2023-05-09 0 0 0 24 562
2023-05-10 0 0 0 24 572
2023-05-11 0 0 0 24 455
2023-05-12 0 0 0 26 243
2023-05-13 0 0 0 12 115
2023-05-14 0 0 0 47 730
2023-05-15 0 0 0 29 680
2023-05-16 0 0 0 27 844
2023-05-17 0 0 0 25 726
2023-05-18 0 0 0 22 475
2023-05-19 0 0 0 27 713
2023-05-20 0 0 0 23 664
2023-05-21 0 0 0 24 350
2023-05-22 0 0 0 7 258
2023-05-23 0 0 0 16 1,497
2023-05-24 0 0 0 27 1,434
2023-05-25 0 0 0 21 1,001
2023-05-26 0 0 0 34 2,718
2023-05-27 0 0 0 53 3,249
2023-05-28 0 0 0 22 2,327
2023-05-29 0 0 0 22 2,784
2023-05-30 0 0 0 24 856
2023-05-31 0 0 0 28 1,220
April 2023 0 0 0 58 24,987
March 2023 0 0 0 69 36,971
February 2023 0 0 0 69 23,258
2023-02-01 0 0 0 42 952
2023-02-02 0 0 0 26 878
2023-02-03 0 0 0 27 716
2023-02-04 0 0 0 29 1,030
2023-02-05 0 0 0 19 638
2023-02-06 0 0 0 25 585
2023-02-07 0 0 0 28 734
2023-02-08 0 0 0 60 1,074
2023-02-09 0 0 0 25 713
2023-02-10 0 0 0 25 498
2023-02-11 0 0 0 24 565
2023-02-12 0 0 0 20 379
2023-02-13 0 0 0 25 1,222
2023-02-14 0 0 0 29 960
2023-02-15 0 0 0 31 539
2023-02-16 0 0 0 27 885
2023-02-17 0 0 0 61 1,303
2023-02-18 0 0 0 51 1,424
2023-02-19 0 0 0 31 1,046
2023-02-20 0 0 0 28 887
2023-02-21 0 0 0 28 1,235
2023-02-22 0 0 0 28 589
2023-02-23 0 0 0 30 739
2023-02-24 0 0 0 31 670
2023-02-25 0 0 0 29 762
2023-02-26 0 0 0 28 877
2023-02-27 0 0 0 27 644
2023-02-28 0 0 0 69 714
January 2023 0 0 0 70 24,196
* 2022 0 0 0 80 281,181
December 2022 0 0 0 63 39,149
November 2022 0 0 0 62 19,771
October 2022 0 0 0 80 23,599
September 2022 0 0 0 25 33,978
2022-09-01 0 0 0 16 653
2022-09-02 0 0 0 18 609
2022-09-03 0 0 0 17 2,423
2022-09-04 0 0 0 14 575
2022-09-05 0 0 0 14 581
2022-09-06 0 0 0 13 373
2022-09-07 0 0 0 12 354
2022-09-08 0 0 0 15 609
2022-09-09 0 0 0 12 427
2022-09-10 0 0 0 12 454
2022-09-11 0 0 0 15 564
2022-09-12 0 0 0 22 1,099
2022-09-13 0 0 0 24 1,300
2022-09-14 0 0 0 25 750
2022-09-15 0 0 0 13 1,124
2022-09-16 0 0 0 12 834
2022-09-17 0 0 0 12 1,534
2022-09-18 0 0 0 13 727
2022-09-19 0 0 0 12 512
2022-09-20 0 0 0 13 541
2022-09-21 0 0 0 11 1,556
2022-09-22 0 0 0 14 1,535
2022-09-23 0 0 0 16 932
2022-09-24 0 0 0 14 1,143
2022-09-25 0 0 0 20 930
2022-09-26 0 0 0 15 2,664
2022-09-27 0 0 0 12 2,131
2022-09-28 0 0 0 17 3,003
2022-09-29 0 0 0 12 1,285
2022-09-30 0 0 0 14 2,756
August 2022 0 0 0 20 20,718
2022-08-01 0 0 0 10 419
2022-08-02 0 0 0 8 362
2022-08-03 0 0 0 13 449
2022-08-04 0 0 0 12 405
2022-08-05 0 0 0 17 519
2022-08-06 0 0 0 13 1,241
2022-08-07 0 0 0 15 461
2022-08-08 0 0 0 15 691
2022-08-09 0 0 0 18 656
2022-08-10 0 0 0 15 571
2022-08-11 0 0 0 15 813
2022-08-12 0 0 0 18 608
2022-08-13 0 0 0 20 550
2022-08-14 0 0 0 18 845
2022-08-15 0 0 0 13 1,333
2022-08-16 0 0 0 14 831
2022-08-17 0 0 0 13 834
2022-08-18 0 0 0 12 526
2022-08-19 0 0 0 10 454
2022-08-20 0 0 0 11 482
2022-08-21 0 0 0 14 428
2022-08-22 0 0 0 10 574
2022-08-23 0 0 0 10 563
2022-08-24 0 0 0 12 711
2022-08-25 0 0 0 12 451
2022-08-26 0 0 0 14 675
2022-08-27 0 0 0 13 547
2022-08-28 0 0 0 16 803
2022-08-29 0 0 0 16 769
2022-08-30 0 0 0 15 752
2022-08-31 0 0 0 15 1,395
July 2022 0 0 0 15 23,284
June 2022 0 0 0 13 19,923
May 2022 0 0 0 15 16,091
2022-05-02 0 0 0 9 118
2022-05-03 0 0 0 10 400
2022-05-04 0 0 0 11 442
2022-05-05 0 0 0 10 372
2022-05-06 0 0 0 10 395
2022-05-07 0 0 0 10 361
2022-05-08 0 0 0 15 664
2022-05-09 0 0 0 11 485
2022-05-10 0 0 0 13 570
2022-05-11 0 0 0 13 628
2022-05-12 0 0 0 11 404
2022-05-13 0 0 0 10 337
2022-05-14 0 0 0 13 498
2022-05-15 0 0 0 10 429
2022-05-16 0 0 0 12 340
2022-05-17 0 0 0 11 606
2022-05-18 0 0 0 11 537
2022-05-19 0 0 0 11 519
2022-05-20 0 0 0 11 703
2022-05-21 0 0 0 11 570
2022-05-22 0 0 0 12 798
2022-05-23 0 0 0 11 627
2022-05-24 0 0 0 12 601
2022-05-25 0 0 0 15 457
2022-05-26 0 0 0 12 727
2022-05-27 0 0 0 12 604
2022-05-28 0 0 0 14 1,137
2022-05-29 0 0 0 10 738
2022-05-30 0 0 0 11 575
2022-05-31 0 0 0 14 449
April 2022 0 0 0 14 23,761
March 2022 0 0 0 13 23,108
February 2022 0 0 0 12 18,595
2022-02-01 0 0 0 9 1,601
2022-02-02 0 0 0 10 799
2022-02-03 0 0 0 8 1,998
2022-02-04 0 0 0 9 798
2022-02-05 0 0 0 9 952
2022-02-06 0 0 0 10 574
2022-02-07 0 0 0 11 440
2022-02-08 0 0 0 10 489
2022-02-09 0 0 0 11 535
2022-02-10 0 0 0 10 540
2022-02-11 0 0 0 12 482
2022-02-12 0 0 0 10 586
2022-02-13 0 0 0 12 681
2022-02-14 0 0 0 9 523
2022-02-15 0 0 0 10 461
2022-02-16 0 0 0 12 545
2022-02-17 0 0 0 12 494
2022-02-18 0 0 0 8 597
2022-02-19 0 0 0 10 481
2022-02-20 0 0 0 10 436
2022-02-21 0 0 0 9 1,060
2022-02-22 0 0 0 12 444
2022-02-23 0 0 0 11 451
2022-02-24 0 0 0 11 421
2022-02-25 0 0 0 10 439
2022-02-26 0 0 0 8 963
2022-02-27 0 0 0 10 431
2022-02-28 0 0 0 10 374
January 2022 0 0 0 14 19,204
* 2021 0 7 0 18 147,361
December 2021 0 0 0 17 18,389
2021-12-01 0 0 0 9 252
2021-12-02 0 0 0 7 376
2021-12-03 0 0 0 13 357
2021-12-04 0 0 0 16 296
2021-12-05 0 0 0 12 349
2021-12-06 0 0 0 9 447
2021-12-07 0 0 0 10 525
2021-12-08 0 0 0 17 772
2021-12-09 0 0 0 10 714
2021-12-10 0 0 0 13 1,171
2021-12-11 0 0 0 11 1,456
2021-12-12 0 0 0 12 901
2021-12-13 0 0 0 12 1,249
2021-12-14 0 0 0 12 808
2021-12-15 0 0 0 9 924
2021-12-16 0 0 0 10 893
2021-12-17 0 0 0 10 354
2021-12-18 0 0 0 7 959
2021-12-19 0 0 0 10 1,312
2021-12-20 0 0 0 10 271
2021-12-21 0 0 0 9 526
2021-12-22 0 0 0 10 463
2021-12-23 0 0 0 10 491
2021-12-24 0 0 0 9 261
2021-12-25 0 0 0 8 287
2021-12-26 0 0 0 9 259
2021-12-27 0 0 0 10 277
2021-12-28 0 0 0 7 298
2021-12-29 0 0 0 9 305
2021-12-30 0 0 0 9 349
2021-12-31 0 0 0 11 487
November 2021 0 0 0 16 22,845
October 2021 0 0 0 15 12,210
2021-10-01 0 0 0 11 435
2021-10-02 0 0 0 9 480
2021-10-03 0 0 0 11 554
2021-10-04 0 0 0 9 313
2021-10-05 0 0 0 7 208
2021-10-06 0 0 0 9 290
2021-10-07 0 0 0 8 226
2021-10-08 0 0 0 10 328
2021-10-09 0 0 0 9 339
2021-10-10 0 0 0 11 320
2021-10-11 0 0 0 9 272
2021-10-12 0 0 0 11 424
2021-10-13 0 0 0 14 542
2021-10-14 0 0 0 12 460
2021-10-15 0 0 0 15 380
2021-10-16 0 0 0 12 409
2021-10-17 0 0 0 12 385
2021-10-18 0 0 0 8 302
2021-10-19 0 0 0 14 392
2021-10-20 0 0 0 13 397
2021-10-21 0 0 0 12 903
2021-10-22 0 0 0 11 703
2021-10-23 0 0 0 12 378
2021-10-24 0 0 0 15 463
2021-10-25 0 0 0 13 379
2021-10-26 0 0 0 8 429
2021-10-27 0 0 0 12 257
2021-10-28 0 0 0 12 315
2021-10-29 0 0 0 8 374
2021-10-30 0 0 0 11 289
2021-10-31 0 0 0 10 264
September 2021 0 0 0 15 17,366
August 2021 0 0 0 18 36,721
July 2021 0 4 0 17 10,523
2021-07-01 0 0 0 10 617
2021-07-02 0 0 0 10 196
2021-07-03 0 0 0 9 324
2021-07-04 0 0 0 13 336
2021-07-05 0 0 0 8 294
2021-07-06 0 0 0 7 228
2021-07-07 0 0 0 12 377
2021-07-08 0 0 0 11 329
2021-07-09 0 0 0 10 307
2021-07-10 0 0 0 12 334
2021-07-11 0 0 0 12 465
2021-07-12 0 0 0 11 777
2021-07-13 0 0 0 14 366
2021-07-14 0 0 0 11 280
2021-07-15 0 0 0 7 255
2021-07-16 0 0 0 14 298
2021-07-17 0 0 0 11 302
2021-07-18 0 0 0 8 319
2021-07-19 0 0 0 8 276
2021-07-20 0 0 0 9 280
2021-07-21 0 0 0 10 274
2021-07-22 0 2 0 6 285
2021-07-23 0 0 0 7 468
2021-07-24 0 0 0 10 375
2021-07-25 0 0 0 10 352
2021-07-26 0 0 0 8 141
2021-07-27 0 0 0 10 107
2021-07-28 0 2 0 13 378
2021-07-29 0 0 0 8 422
2021-07-30 0 0 0 17 336
2021-07-31 0 0 0 7 425
June 2021 0 2 0 15 17,649
2021-06-01 0 0 0 12 713
2021-06-02 0 0 0 11 2,209
2021-06-03 0 0 0 10 1,533
2021-06-04 0 2 0 9 1,203
2021-06-05 0 0 0 13 722
2021-06-06 0 0 0 8 785
2021-06-07 0 0 0 7 1,967
2021-06-08 0 0 0 8 783
2021-06-09 0 0 0 10 430
2021-06-10 0 0 0 13 477
2021-06-11 0 0 0 6 208
2021-06-12 0 0 0 9 291
2021-06-13 0 0 0 7 283
2021-06-14 0 0 0 9 283
2021-06-15 0 0 0 6 200
2021-06-16 0 0 0 9 227
2021-06-17 0 0 0 11 313
2021-06-18 0 0 0 14 375
2021-06-19 0 0 0 10 353
2021-06-20 0 0 0 7 332
2021-06-21 0 0 0 12 309
2021-06-22 0 0 0 15 340
2021-06-23 0 0 0 7 157
2021-06-24 0 0 0 8 188
2021-06-25 0 0 0 9 219
2021-06-26 0 0 0 7 318
2021-06-27 0 0 0 7 316
2021-06-28 0 0 0 9 312
2021-06-29 0 0 0 12 245
2021-06-30 0 0 0 12 1,558
May 2021 0 0 0 8 493
February 2021 0 1 0 9 3,675
January 2021 0 0 0 14 7,490
* 2020 1 5 0 379 232,367
December 2020 0 0 0 16 7,924
2020-12-01 0 0 0 15 545
2020-12-02 0 0 0 16 538
2020-12-03 0 0 0 12 562
2020-12-04 0 0 0 13 455
2020-12-05 0 0 0 14 492
2020-12-06 0 0 0 13 473
2020-12-07 0 0 0 13 444
2020-12-08 0 0 0 14 523
2020-12-09 0 0 0 12 440
2020-12-10 0 0 0 9 263
2020-12-22 0 0 0 5 184
2020-12-23 0 0 0 8 175
2020-12-24 0 0 0 9 641
2020-12-25 0 0 0 7 223
2020-12-26 0 0 0 10 344
2020-12-27 0 0 0 9 244
2020-12-28 0 0 0 8 284
2020-12-29 0 0 0 8 494
2020-12-30 0 0 0 7 429
2020-12-31 0 0 0 11 171
November 2020 0 0 0 20 16,721
2020-11-01 0 0 0 11 403
2020-11-02 0 0 0 12 427
2020-11-03 0 0 0 13 646
2020-11-04 0 0 0 15 505
2020-11-05 0 0 0 13 378
2020-11-06 0 0 0 15 455
2020-11-07 0 0 0 12 541
2020-11-08 0 0 0 18 453
2020-11-09 0 0 0 14 463
2020-11-10 0 0 0 12 446
2020-11-11 0 0 0 13 421
2020-11-12 0 0 0 14 401
2020-11-13 0 0 0 12 548
2020-11-14 0 0 0 9 373
2020-11-15 0 0 0 11 402
2020-11-16 0 0 0 12 426
2020-11-17 0 0 0 15 325
2020-11-18 0 0 0 12 408
2020-11-19 0 0 0 10 388
2020-11-20 0 0 0 19 669
2020-11-21 0 0 0 20 1,314
2020-11-22 0 0 0 6 103
2020-11-24 0 0 0 16 194
2020-11-25 0 0 0 16 577
2020-11-26 0 0 0 14 645
2020-11-27 0 0 0 12 484
2020-11-28 0 0 0 13 758
2020-11-29 0 0 0 14 2,508
2020-11-30 0 0 0 19 1,060
October 2020 0 0 0 18 7,914
2020-10-01 0 0 0 17 591
2020-10-02 0 0 0 14 592
2020-10-03 0 0 0 17 584
2020-10-04 0 0 0 15 490
2020-10-05 0 0 0 18 589
2020-10-06 0 0 0 15 1,515
2020-10-07 0 0 0 16 599
2020-10-08 0 0 0 18 585
2020-10-09 0 0 0 16 595
2020-10-11 0 0 0 9 49
2020-10-12 0 0 0 13 357
2020-10-13 0 0 0 7 38
2020-10-28 0 0 0 8 57
2020-10-29 0 0 0 11 416
2020-10-30 0 0 0 14 393
2020-10-31 0 0 0 14 464
September 2020 0 0 0 22 23,187
August 2020 0 0 0 21 21,160
2020-08-01 0 0 0 20 748
2020-08-02 0 0 0 21 803
2020-08-03 0 0 0 17 734
2020-08-04 0 0 0 17 654
2020-08-05 0 0 0 18 722
2020-08-06 0 0 0 19 772
2020-08-07 0 0 0 18 599
2020-08-08 0 0 0 18 742
2020-08-09 0 0 0 19 639
2020-08-10 0 0 0 16 654
2020-08-11 0 0 0 15 678
2020-08-12 0 0 0 12 537
2020-08-13 0 0 0 14 988
2020-08-14 0 0 0 13 1,051
2020-08-15 0 0 0 13 526
2020-08-16 0 0 0 11 392
2020-08-17 0 0 0 11 317
2020-08-18 0 0 0 11 313
2020-08-19 0 0 0 9 274
2020-08-20 0 0 0 9 194
2020-08-21 0 0 0 8 264
2020-08-22 0 0 0 8 3,752
2020-08-23 0 0 0 12 411
2020-08-24 0 0 0 11 387
2020-08-25 0 0 0 9 402
2020-08-26 0 0 0 13 475
2020-08-27 0 0 0 13 510
2020-08-28 0 0 0 12 644
2020-08-29 0 0 0 13 544
2020-08-30 0 0 0 17 913
2020-08-31 0 0 0 16 521
July 2020 0 0 0 21 11,514
June 2020 0 0 0 18 15,231
2020-06-01 0 0 0 12 482
2020-06-02 0 0 0 13 548
2020-06-03 0 0 0 13 570
2020-06-04 0 0 0 17 574
2020-06-05 0 0 0 15 721
2020-06-06 0 0 0 15 645
2020-06-07 0 0 0 16 600
2020-06-08 0 0 0 13 603
2020-06-09 0 0 0 16 629
2020-06-10 0 0 0 14 1,493
2020-06-11 0 0 0 14 515
2020-06-12 0 0 0 14 581
2020-06-13 0 0 0 18 741
2020-06-14 0 0 0 16 598
2020-06-15 0 0 0 14 681
2020-06-16 0 0 0 14 1,278
2020-06-17 0 0 0 13 520
2020-06-18 0 0 0 11 526
2020-06-19 0 0 0 7 310
2020-06-20 0 0 0 9 440
2020-06-21 0 0 0 9 291
2020-06-22 0 0 0 10 515
2020-06-23 0 0 0 9 805
2020-06-24 0 0 0 10 565
May 2020 0 0 0 15 14,186
April 2020 0 0 0 24 17,833
March 2020 1 2 0 379 35,512
2020-03-01 0 0 0 11 276
2020-03-02 0 0 0 53 1,451
2020-03-03 0 0 0 115 3,362
2020-03-04 0 0 0 125 2,557
2020-03-05 0 0 0 21 567
2020-03-06 0 0 0 28 933
2020-03-07 0 0 0 19 530
2020-03-08 0 0 0 20 617
2020-03-09 0 0 0 19 570
2020-03-10 0 0 0 17 587
2020-03-11 0 0 0 204 1,282
2020-03-12 0 0 0 316 1,290
2020-03-13 0 0 0 320 947
2020-03-14 0 0 0 84 624
2020-03-15 0 0 0 14 700
2020-03-16 0 0 0 379 1,505
2020-03-17 0 0 0 160 2,076
2020-03-18 0 0 0 56 674
2020-03-19 0 0 0 23 768
2020-03-20 0 0 0 89 643
2020-03-21 0 0 0 35 1,581
2020-03-22 0 0 0 30 1,648
2020-03-23 0 0 0 22 1,558
2020-03-24 0 0 0 17 967
2020-03-25 0 0 0 17 1,645
2020-03-26 0 0 0 17 1,116
2020-03-27 0 0 0 19 654
2020-03-28 0 0 0 17 1,978
2020-03-29 0 0 0 16 895
2020-03-30 1 2 0 18 779
2020-03-31 0 0 0 13 732
February 2020 0 0 0 193 45,163
January 2020 0 3 0 318 16,022
* 2019 0 3 0 99 77,318
December 2019 0 0 0 99 11,020
November 2019 0 0 0 13 12,357
2019-11-01 0 0 0 5 105
2019-11-02 0 0 0 5 147
2019-11-03 0 0 0 5 145
2019-11-04 0 0 0 4 109
2019-11-05 0 0 0 5 149
2019-11-06 0 0 0 6 371
2019-11-07 0 0 0 4 127
2019-11-08 0 0 0 7 128
2019-11-09 0 0 0 6 141
2019-11-10 0 0 0 10 246
2019-11-11 0 0 0 7 533
2019-11-12 0 0 0 9 607
2019-11-13 0 0 0 6 601
2019-11-14 0 0 0 8 374
2019-11-15 0 0 0 7 391
2019-11-16 0 0 0 6 495
2019-11-17 0 0 0 6 2,142
2019-11-18 0 0 0 8 1,165
2019-11-19 0 0 0 7 1,098
2019-11-20 0 0 0 7 338
2019-11-21 0 0 0 7 307
2019-11-22 0 0 0 6 328
2019-11-23 0 0 0 8 246
2019-11-24 0 0 0 8 284
2019-11-25 0 0 0 7 272
2019-11-26 0 0 0 9 243
2019-11-27 0 0 0 6 235
2019-11-28 0 0 0 9 358
2019-11-29 0 0 0 13 408
2019-11-30 0 0 0 11 264
October 2019 0 0 0 10 4,418
2019-10-01 0 0 0 3 84
2019-10-02 0 0 0 4 76
2019-10-03 0 0 0 5 208
2019-10-04 0 0 0 4 87
2019-10-05 0 0 0 3 70
2019-10-06 0 0 0 4 92
2019-10-07 0 0 0 4 74
2019-10-08 0 0 0 6 131
2019-10-09 0 0 0 7 230
2019-10-10 0 0 0 5 205
2019-10-11 0 0 0 6 121
2019-10-12 0 0 0 5 94
2019-10-13 0 0 0 6 178
2019-10-14 0 0 0 5 198
2019-10-15 0 0 0 7 225
2019-10-16 0 0 0 7 216
2019-10-17 0 0 0 7 180
2019-10-18 0 0 0 10 303
2019-10-19 0 0 0 5 167
2019-10-20 0 0 0 5 167
2019-10-21 0 0 0 6 121
2019-10-22 0 0 0 6 138
2019-10-23 0 0 0 5 174
2019-10-24 0 0 0 5 103
2019-10-25 0 0 0 5 116
2019-10-26 0 0 0 5 87
2019-10-27 0 0 0 4 104
2019-10-28 0 0 0 7 80
2019-10-29 0 0 0 6 124
2019-10-30 0 0 0 5 137
2019-10-31 0 0 0 5 128
September 2019 0 0 0 7 8,436
2019-09-01 0 0 0 4 148
2019-09-02 0 0 0 5 133
2019-09-03 0 0 0 6 113
2019-09-04 0 0 0 5 102
2019-09-05 0 0 0 7 180
2019-09-06 0 0 0 7 213
2019-09-07 0 0 0 5 210
2019-09-08 0 0 0 7 212
2019-09-09 0 0 0 6 114
2019-09-10 0 0 0 5 103
2019-09-11 0 0 0 5 83
2019-09-12 0 0 0 3 22
2019-09-13 0 0 0 6 81
2019-09-14 0 0 0 6 302
2019-09-15 0 0 0 6 919
2019-09-16 0 0 0 6 1,198
2019-09-17 0 0 0 5 997
2019-09-18 0 0 0 5 928
2019-09-19 0 0 0 7 167
2019-09-20 0 0 0 7 188
2019-09-21 0 0 0 5 74
2019-09-22 0 0 0 6 107
2019-09-23 0 0 0 4 1,107
2019-09-24 0 0 0 3 64
2019-09-25 0 0 0 4 74
2019-09-26 0 0 0 4 120
2019-09-27 0 0 0 6 144
2019-09-28 0 0 0 4 96
2019-09-29 0 0 0 6 137
2019-09-30 0 0 0 4 100
August 2019 0 0 0 8 8,602
2019-08-01 0 0 0 7 193
2019-08-02 0 0 0 6 119
2019-08-03 0 0 0 5 109
2019-08-04 0 0 0 5 111
2019-08-05 0 0 0 5 119
2019-08-06 0 0 0 6 122
2019-08-07 0 0 0 8 121
2019-08-08 0 0 0 6 173
2019-08-09 0 0 0 6 118
2019-08-10 0 0 0 7 109
2019-08-11 0 0 0 7 164
2019-08-12 0 0 0 7 165
2019-08-13 0 0 0 7 114
2019-08-14 0 0 0 4 97
2019-08-18 0 0 0 4 19
2019-08-19 0 0 0 5 112
2019-08-20 0 0 0 6 182
2019-08-21 0 0 0 5 136
2019-08-22 0 0 0 7 138
2019-08-23 0 0 0 6 182
2019-08-24 0 0 0 5 183
2019-08-25 0 0 0 6 168
2019-08-26 0 0 0 5 100
2019-08-27 0 0 0 5 241
2019-08-28 0 0 0 5 109
2019-08-29 0 0 0 6 150
2019-08-30 0 0 0 8 4,093
2019-08-31 0 0 0 7 955
July 2019 0 3 0 11 2,524
June 2019 0 0 0 7 5,766
May 2019 0 0 0 8 1,499
April 2019 0 0 0 17 9,362
2019-04-01 0 0 0 5 114
2019-04-02 0 0 0 5 170
2019-04-03 0 0 0 5 160
2019-04-04 0 0 0 5 155
2019-04-05 0 0 0 5 163
2019-04-06 0 0 0 6 141
2019-04-07 0 0 0 5 177
2019-04-08 0 0 0 7 213
2019-04-09 0 0 0 6 166
2019-04-10 0 0 0 7 449
2019-04-11 0 0 0 17 239
2019-04-12 0 0 0 7 442
2019-04-13 0 0 0 5 133
