• Welcome to Randomland - The Forum. Please login or sign up.
 
May 02, 2024, 01:09 PM

News:

Get Out, See Green!


Randomland - The Forum - Statistics Center

General Statistics

Total Members:
8
Total Posts:
5,956
Total Topics:
260
Total Categories:
6
Users Online:
49
Most Online:
379 - Mar 16, 2020, 05:24 AM
Online today:
60
Total page views:
3,086,462
Average registrations per day:
0.00
Average posts per day:
0.30
Average topics per day:
0.02
Total Boards:
13
Latest Member:
froggy
Average online per day:
2.88
Gender stats:
Disabled: 8
Average page views per day:
155.51

Top 10 Posters

zourtney
2,507
Nick
2,320
Brad
708
Cody
377
Strj500
2
admin
2
Gondaro
1

Top Topic Starters

zourtney
106
Nick
81
Brad
41
Cody
23
admin
2

Most Time Online

zourtney
16d 21h 0m
Nick
13d 10h 25m
Brad
6d 20h 51m
Cody
1d 19h 33m
admin
4h 38m
Gondaro
25m
Strj500
15m
froggy
0m

Top liked messages

Re: Mans! The Forums Is the Dead!
1

Top liked users

zourtney
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 124 197,707
May 2024 0 0 0 64 4,009
April 2024 0 0 0 28 57,253
March 2024 0 0 0 35 39,017
2024-03-01 0 0 0 12 1,196
2024-03-02 0 0 0 16 1,177
2024-03-03 0 0 0 29 1,427
2024-03-04 0 0 0 25 1,193
2024-03-05 0 0 0 27 2,377
2024-03-06 0 0 0 14 933
2024-03-07 0 0 0 11 612
2024-03-08 0 0 0 13 3,011
2024-03-09 0 0 0 16 1,403
2024-03-10 0 0 0 14 1,162
2024-03-11 0 0 0 14 1,197
2024-03-12 0 0 0 27 2,192
2024-03-13 0 0 0 22 1,069
2024-03-14 0 0 0 5 99
2024-03-15 0 0 0 11 1,000
2024-03-16 0 0 0 17 1,109
2024-03-17 0 0 0 17 1,193
2024-03-18 0 0 0 35 3,196
2024-03-19 0 0 0 18 1,305
2024-03-20 0 0 0 16 1,190
2024-03-21 0 0 0 12 1,058
2024-03-22 0 0 0 18 1,161
2024-03-23 0 0 0 23 1,062
2024-03-24 0 0 0 13 1,273
2024-03-25 0 0 0 22 1,509
2024-03-26 0 0 0 9 1,095
2024-03-27 0 0 0 34 1,834
2024-03-28 0 0 0 13 1,164
2024-03-29 0 0 0 30 374
2024-03-30 0 0 0 6 182
2024-03-31 0 0 0 10 264
February 2024 0 0 0 39 39,113
January 2024 0 0 0 124 58,315
* 2023 0 2 0 111 325,893
December 2023 0 0 0 59 17,208
2023-12-01 0 0 0 11 314
2023-12-02 0 0 0 5 120
2023-12-03 0 0 0 46 778
2023-12-04 0 0 0 5 256
2023-12-05 0 0 0 13 414
2023-12-06 0 0 0 24 442
2023-12-07 0 0 0 11 504
2023-12-08 0 0 0 59 389
2023-12-09 0 0 0 8 612
2023-12-10 0 0 0 8 389
2023-12-11 0 0 0 3 410
2023-12-12 0 0 0 5 278
2023-12-13 0 0 0 48 535
2023-12-14 0 0 0 7 364
2023-12-15 0 0 0 4 171
2023-12-16 0 0 0 5 182
2023-12-17 0 0 0 30 566
2023-12-18 0 0 0 28 2,385
2023-12-19 0 0 0 6 296
2023-12-20 0 0 0 5 155
2023-12-21 0 0 0 8 489
2023-12-22 0 0 0 27 1,008
2023-12-23 0 0 0 3 85
2023-12-24 0 0 0 6 309
2023-12-25 0 0 0 4 456
2023-12-26 0 0 0 51 725
2023-12-27 0 0 0 8 234
2023-12-28 0 0 0 20 477
2023-12-29 0 0 0 29 1,319
2023-12-30 0 0 0 33 1,768
2023-12-31 0 0 0 26 778
November 2023 0 0 0 60 26,264
2023-11-01 0 0 0 17 875
2023-11-02 0 0 0 41 2,305
2023-11-03 0 0 0 17 1,784
2023-11-04 0 0 0 12 2,321
2023-11-05 0 0 0 8 1,893
2023-11-06 0 0 0 13 1,751
2023-11-07 0 0 0 35 1,833
2023-11-08 0 0 0 38 2,728
2023-11-09 0 0 0 15 217
2023-11-10 0 0 0 4 124
2023-11-11 0 0 0 8 167
2023-11-12 0 0 0 45 1,599
2023-11-13 0 0 0 8 306
2023-11-14 0 0 0 5 143
2023-11-15 0 0 0 7 109
2023-11-16 0 0 0 7 137
2023-11-17 0 0 0 49 1,217
2023-11-18 0 0 0 16 364
2023-11-19 0 0 0 6 90
2023-11-20 0 0 0 5 183
2023-11-21 0 0 0 17 456
2023-11-22 0 0 0 5 226
2023-11-23 0 0 0 55 401
2023-11-24 0 0 0 4 187
2023-11-25 0 0 0 8 344
2023-11-26 0 0 0 6 142
2023-11-27 0 0 0 17 251
2023-11-28 0 0 0 60 3,276
2023-11-29 0 0 0 14 349
2023-11-30 0 0 0 24 486
October 2023 0 0 0 55 12,338
September 2023 0 0 0 80 33,746
August 2023 0 0 0 111 40,878
2023-08-01 0 0 0 23 686
2023-08-02 0 0 0 26 679
2023-08-03 0 0 0 29 718
2023-08-04 0 0 0 28 749
2023-08-05 0 0 0 56 2,744
2023-08-06 0 0 0 24 746
2023-08-07 0 0 0 28 768
2023-08-08 0 0 0 26 688
2023-08-09 0 0 0 30 767
2023-08-10 0 0 0 25 844
2023-08-11 0 0 0 27 902
2023-08-12 0 0 0 68 1,614
2023-08-13 0 0 0 34 1,718
2023-08-14 0 0 0 29 2,577
2023-08-15 0 0 0 111 2,261
2023-08-16 0 0 0 36 3,071
2023-08-17 0 0 0 25 3,511
2023-08-18 0 0 0 25 1,388
2023-08-19 0 0 0 45 1,360
2023-08-20 0 0 0 26 767
2023-08-21 0 0 0 28 1,409
2023-08-22 0 0 0 24 745
2023-08-23 0 0 0 22 757
2023-08-24 0 0 0 28 1,022
2023-08-25 0 0 0 24 1,127
2023-08-26 0 0 0 49 1,083
2023-08-27 0 0 0 64 3,000
2023-08-28 0 0 0 25 672
2023-08-29 0 0 0 26 790
2023-08-30 0 0 0 27 756
2023-08-31 0 0 0 29 959
July 2023 0 0 0 66 26,973
2023-07-01 0 0 0 6 891
2023-07-02 0 0 0 8 279
2023-07-03 0 0 0 7 726
2023-07-04 0 0 0 6 765
2023-07-05 0 0 0 5 536
2023-07-06 0 0 0 18 742
2023-07-07 0 0 0 18 1,034
2023-07-08 0 0 0 16 748
2023-07-09 0 0 0 11 245
2023-07-10 0 0 0 30 1,277
2023-07-11 0 0 0 25 937
2023-07-12 0 0 0 25 948
2023-07-13 0 0 0 22 699
2023-07-14 0 0 0 25 861
2023-07-15 0 0 0 23 920
2023-07-16 0 0 0 24 1,044
2023-07-17 0 0 0 26 927
2023-07-18 0 0 0 31 1,071
2023-07-19 0 0 0 29 927
2023-07-20 0 0 0 22 781
2023-07-21 0 0 0 61 1,159
2023-07-22 0 0 0 25 1,001
2023-07-23 0 0 0 27 742
2023-07-24 0 0 0 27 766
2023-07-25 0 0 0 23 632
2023-07-26 0 0 0 24 650
2023-07-27 0 0 0 27 2,476
2023-07-28 0 0 0 22 658
2023-07-29 0 0 0 66 928
2023-07-30 0 0 0 26 863
2023-07-31 0 0 0 26 740
June 2023 0 2 0 72 29,767
May 2023 0 0 0 53 29,307
April 2023 0 0 0 58 24,987
March 2023 0 0 0 69 36,971
February 2023 0 0 0 69 23,258
January 2023 0 0 0 70 24,196
2023-01-01 0 0 0 27 1,378
2023-01-02 0 0 0 28 712
2023-01-03 0 0 0 26 716
2023-01-04 0 0 0 26 1,240
2023-01-05 0 0 0 29 630
2023-01-06 0 0 0 29 651
2023-01-07 0 0 0 28 903
2023-01-08 0 0 0 30 841
2023-01-09 0 0 0 27 648
2023-01-10 0 0 0 33 602
2023-01-11 0 0 0 24 505
2023-01-12 0 0 0 29 654
2023-01-13 0 0 0 24 620
2023-01-14 0 0 0 32 728
2023-01-15 0 0 0 22 623
2023-01-16 0 0 0 24 652
2023-01-17 0 0 0 25 689
2023-01-18 0 0 0 27 662
2023-01-19 0 0 0 21 594
2023-01-20 0 0 0 24 626
2023-01-21 0 0 0 70 1,544
2023-01-22 0 0 0 35 1,109
2023-01-23 0 0 0 25 681
2023-01-24 0 0 0 17 785
2023-01-25 0 0 0 26 567
2023-01-26 0 0 0 24 489
2023-01-27 0 0 0 26 504
2023-01-28 0 0 0 25 420
2023-01-29 0 0 0 25 477
2023-01-30 0 0 0 60 754
2023-01-31 0 0 0 25 2,192
* 2022 0 0 0 80 281,181
December 2022 0 0 0 63 39,149
2022-12-01 0 0 0 26 822
2022-12-02 0 0 0 32 1,200
2022-12-03 0 0 0 32 476
2022-12-07 0 0 0 9 58
2022-12-08 0 0 0 17 520
2022-12-09 0 0 0 24 878
2022-12-10 0 0 0 63 1,259
2022-12-11 0 0 0 24 648
2022-12-12 0 0 0 25 859
2022-12-13 0 0 0 24 596
2022-12-14 0 0 0 21 1,519
2022-12-15 0 0 0 26 2,195
2022-12-16 0 0 0 29 1,565
2022-12-17 0 0 0 31 4,002
2022-12-18 0 0 0 26 2,639
2022-12-19 0 0 0 49 2,578
2022-12-20 0 0 0 28 2,252
2022-12-21 0 0 0 27 2,500
2022-12-22 0 0 0 27 1,648
2022-12-23 0 0 0 29 968
2022-12-24 0 0 0 33 1,345
2022-12-25 0 0 0 25 1,053
2022-12-26 0 0 0 41 1,887
2022-12-27 0 0 0 46 1,423
2022-12-28 0 0 0 27 968
2022-12-29 0 0 0 34 1,406
2022-12-30 0 0 0 39 998
2022-12-31 0 0 0 28 887
November 2022 0 0 0 62 19,771
October 2022 0 0 0 80 23,599
2022-10-01 0 0 0 12 1,623
2022-10-02 0 0 0 13 2,210
2022-10-03 0 0 0 11 766
2022-10-04 0 0 0 80 1,153
2022-10-05 0 0 0 13 510
2022-10-06 0 0 0 12 535
2022-10-07 0 0 0 16 611
2022-10-08 0 0 0 17 503
2022-10-09 0 0 0 10 401
2022-10-10 0 0 0 12 532
2022-10-11 0 0 0 11 509
2022-10-12 0 0 0 14 490
2022-10-13 0 0 0 12 481
2022-10-14 0 0 0 60 645
2022-10-15 0 0 0 11 531
2022-10-16 0 0 0 12 408
2022-10-17 0 0 0 10 430
2022-10-18 0 0 0 12 409
2022-10-19 0 0 0 10 376
2022-10-20 0 0 0 15 1,295
2022-10-21 0 0 0 15 495
2022-10-22 0 0 0 17 453
2022-10-23 0 0 0 57 1,050
2022-10-24 0 0 0 12 496
2022-10-25 0 0 0 31 948
2022-10-26 0 0 0 29 1,432
2022-10-27 0 0 0 13 2,353
2022-10-28 0 0 0 13 576
2022-10-29 0 0 0 11 429
2022-10-30 0 0 0 11 448
2022-10-31 0 0 0 12 501
September 2022 0 0 0 25 33,978
August 2022 0 0 0 20 20,718
2022-08-01 0 0 0 10 419
2022-08-02 0 0 0 8 362
2022-08-03 0 0 0 13 449
2022-08-04 0 0 0 12 405
2022-08-05 0 0 0 17 519
2022-08-06 0 0 0 13 1,241
2022-08-07 0 0 0 15 461
2022-08-08 0 0 0 15 691
2022-08-09 0 0 0 18 656
2022-08-10 0 0 0 15 571
2022-08-11 0 0 0 15 813
2022-08-12 0 0 0 18 608
2022-08-13 0 0 0 20 550
2022-08-14 0 0 0 18 845
2022-08-15 0 0 0 13 1,333
2022-08-16 0 0 0 14 831
2022-08-17 0 0 0 13 834
2022-08-18 0 0 0 12 526
2022-08-19 0 0 0 10 454
2022-08-20 0 0 0 11 482
2022-08-21 0 0 0 14 428
2022-08-22 0 0 0 10 574
2022-08-23 0 0 0 10 563
2022-08-24 0 0 0 12 711
2022-08-25 0 0 0 12 451
2022-08-26 0 0 0 14 675
2022-08-27 0 0 0 13 547
2022-08-28 0 0 0 16 803
2022-08-29 0 0 0 16 769
2022-08-30 0 0 0 15 752
2022-08-31 0 0 0 15 1,395
July 2022 0 0 0 15 23,284
2022-07-01 0 0 0 10 440
2022-07-02 0 0 0 14 457
2022-07-03 0 0 0 14 616
2022-07-04 0 0 0 10 658
2022-07-05 0 0 0 12 370
2022-07-06 0 0 0 11 402
2022-07-07 0 0 0 10 1,126
2022-07-08 0 0 0 10 1,884
2022-07-09 0 0 0 11 1,523
2022-07-10 0 0 0 11 2,165
2022-07-11 0 0 0 13 1,993
2022-07-12 0 0 0 10 1,018
2022-07-13 0 0 0 12 1,469
2022-07-14 0 0 0 10 968
2022-07-15 0 0 0 10 883
2022-07-16 0 0 0 9 620
2022-07-17 0 0 0 9 401
2022-07-18 0 0 0 12 502
2022-07-19 0 0 0 10 674
2022-07-20 0 0 0 11 351
2022-07-21 0 0 0 10 417
2022-07-22 0 0 0 13 354
2022-07-23 0 0 0 11 378
2022-07-24 0 0 0 15 395
2022-07-25 0 0 0 11 337
2022-07-26 0 0 0 10 407
2022-07-27 0 0 0 8 333
2022-07-28 0 0 0 10 393
2022-07-29 0 0 0 10 998
2022-07-30 0 0 0 10 361
2022-07-31 0 0 0 11 391
June 2022 0 0 0 13 19,923
May 2022 0 0 0 15 16,091
2022-05-02 0 0 0 9 118
2022-05-03 0 0 0 10 400
2022-05-04 0 0 0 11 442
2022-05-05 0 0 0 10 372
2022-05-06 0 0 0 10 395
2022-05-07 0 0 0 10 361
2022-05-08 0 0 0 15 664
2022-05-09 0 0 0 11 485
2022-05-10 0 0 0 13 570
2022-05-11 0 0 0 13 628
2022-05-12 0 0 0 11 404
2022-05-13 0 0 0 10 337
2022-05-14 0 0 0 13 498
2022-05-15 0 0 0 10 429
2022-05-16 0 0 0 12 340
2022-05-17 0 0 0 11 606
2022-05-18 0 0 0 11 537
2022-05-19 0 0 0 11 519
2022-05-20 0 0 0 11 703
2022-05-21 0 0 0 11 570
2022-05-22 0 0 0 12 798
2022-05-23 0 0 0 11 627
2022-05-24 0 0 0 12 601
2022-05-25 0 0 0 15 457
2022-05-26 0 0 0 12 727
2022-05-27 0 0 0 12 604
2022-05-28 0 0 0 14 1,137
2022-05-29 0 0 0 10 738
2022-05-30 0 0 0 11 575
2022-05-31 0 0 0 14 449
April 2022 0 0 0 14 23,761
2022-04-01 0 0 0 8 336
2022-04-02 0 0 0 11 394
2022-04-03 0 0 0 10 411
2022-04-04 0 0 0 11 895
2022-04-05 0 0 0 11 359
2022-04-06 0 0 0 11 400
2022-04-07 0 0 0 11 355
2022-04-08 0 0 0 10 501
2022-04-09 0 0 0 9 439
2022-04-10 0 0 0 9 379
2022-04-11 0 0 0 10 379
2022-04-12 0 0 0 9 429
2022-04-13 0 0 0 9 378
2022-04-14 0 0 0 8 373
2022-04-15 0 0 0 10 921
2022-04-16 0 0 0 12 912
2022-04-17 0 0 0 10 401
2022-04-18 0 0 0 9 1,524
2022-04-19 0 0 0 9 2,052
2022-04-20 0 0 0 12 1,935
2022-04-21 0 0 0 14 2,740
2022-04-22 0 0 0 11 1,710
2022-04-23 0 0 0 10 1,318
2022-04-24 0 0 0 11 1,399
2022-04-25 0 0 0 11 975
2022-04-26 0 0 0 10 449
2022-04-27 0 0 0 10 860
2022-04-28 0 0 0 11 386
2022-04-29 0 0 0 9 151
March 2022 0 0 0 13 23,108
February 2022 0 0 0 12 18,595
January 2022 0 0 0 14 19,204
2022-01-01 0 0 0 11 422
2022-01-02 0 0 0 11 389
2022-01-03 0 0 0 7 343
2022-01-04 0 0 0 14 302
2022-01-05 0 0 0 11 331
2022-01-06 0 0 0 10 414
2022-01-07 0 0 0 13 382
2022-01-08 0 0 0 13 427
2022-01-09 0 0 0 9 352
2022-01-10 0 0 0 12 364
2022-01-11 0 0 0 11 407
2022-01-12 0 0 0 10 437
2022-01-13 0 0 0 10 401
2022-01-14 0 0 0 12 429
2022-01-15 0 0 0 10 416
2022-01-16 0 0 0 10 416
2022-01-17 0 0 0 14 417
2022-01-18 0 0 0 9 395
2022-01-19 0 0 0 10 339
2022-01-20 0 0 0 9 358
2022-01-21 0 0 0 13 349
2022-01-22 0 0 0 12 368
2022-01-23 0 0 0 11 334
2022-01-24 0 0 0 10 367
2022-01-25 0 0 0 10 455
2022-01-26 0 0 0 11 569
2022-01-27 0 0 0 10 549
2022-01-28 0 0 0 10 1,445
2022-01-29 0 0 0 8 2,272
2022-01-30 0 0 0 10 1,567
2022-01-31 0 0 0 9 3,188
* 2021 0 7 0 18 147,361
December 2021 0 0 0 17 18,389
2021-12-01 0 0 0 9 252
2021-12-02 0 0 0 7 376
2021-12-03 0 0 0 13 357
2021-12-04 0 0 0 16 296
2021-12-05 0 0 0 12 349
2021-12-06 0 0 0 9 447
2021-12-07 0 0 0 10 525
2021-12-08 0 0 0 17 772
2021-12-09 0 0 0 10 714
2021-12-10 0 0 0 13 1,171
2021-12-11 0 0 0 11 1,456
2021-12-12 0 0 0 12 901
2021-12-13 0 0 0 12 1,249
2021-12-14 0 0 0 12 808
2021-12-15 0 0 0 9 924
2021-12-16 0 0 0 10 893
2021-12-17 0 0 0 10 354
2021-12-18 0 0 0 7 959
2021-12-19 0 0 0 10 1,312
2021-12-20 0 0 0 10 271
2021-12-21 0 0 0 9 526
2021-12-22 0 0 0 10 463
2021-12-23 0 0 0 10 491
2021-12-24 0 0 0 9 261
2021-12-25 0 0 0 8 287
2021-12-26 0 0 0 9 259
2021-12-27 0 0 0 10 277
2021-12-28 0 0 0 7 298
2021-12-29 0 0 0 9 305
2021-12-30 0 0 0 9 349
2021-12-31 0 0 0 11 487
November 2021 0 0 0 16 22,845
2021-11-01 0 0 0 13 383
2021-11-02 0 0 0 14 316
2021-11-03 0 0 0 9 319
2021-11-04 0 0 0 14 369
2021-11-05 0 0 0 14 427
2021-11-06 0 0 0 10 364
2021-11-07 0 0 0 16 439
2021-11-08 0 0 0 11 487
2021-11-09 0 0 0 10 1,478
2021-11-10 0 0 0 16 2,895
2021-11-11 0 0 0 13 1,672
2021-11-12 0 0 0 13 2,943
2021-11-13 0 0 0 11 1,747
2021-11-14 0 0 0 13 1,383
2021-11-15 0 0 0 14 1,204
2021-11-16 0 0 0 13 1,594
2021-11-17 0 0 0 11 626
2021-11-18 0 0 0 11 661
2021-11-19 0 0 0 12 426
2021-11-20 0 0 0 6 118
2021-11-21 0 0 0 10 392
2021-11-22 0 0 0 13 341
2021-11-23 0 0 0 9 295
2021-11-24 0 0 0 9 265
2021-11-25 0 0 0 9 333
2021-11-26 0 0 0 10 301
2021-11-27 0 0 0 9 275
2021-11-28 0 0 0 6 242
2021-11-29 0 0 0 10 307
2021-11-30 0 0 0 8 243
October 2021 0 0 0 15 12,210
September 2021 0 0 0 15 17,366
August 2021 0 0 0 18 36,721
2021-08-01 0 0 0 12 329
2021-08-02 0 0 0 18 10,741
2021-08-03 0 0 0 12 685
2021-08-04 0 0 0 11 529
2021-08-05 0 0 0 11 2,590
2021-08-06 0 0 0 7 288
2021-08-07 0 0 0 12 393
2021-08-08 0 0 0 8 413
2021-08-09 0 0 0 16 446
2021-08-10 0 0 0 14 572
2021-08-11 0 0 0 9 602
2021-08-12 0 0 0 13 500
2021-08-13 0 0 0 12 467
2021-08-14 0 0 0 13 406
2021-08-15 0 0 0 13 541
2021-08-16 0 0 0 12 496
2021-08-17 0 0 0 12 570
2021-08-18 0 0 0 18 764
2021-08-19 0 0 0 12 708
2021-08-20 0 0 0 15 789
2021-08-21 0 0 0 13 586
2021-08-22 0 0 0 15 1,802
2021-08-23 0 0 0 11 2,070
2021-08-24 0 0 0 12 2,504
2021-08-25 0 0 0 13 2,010
2021-08-26 0 0 0 14 1,653
2021-08-27 0 0 0 14 878
2021-08-28 0 0 0 12 816
2021-08-29 0 0 0 12 618
2021-08-30 0 0 0 13 534
2021-08-31 0 0 0 10 421
July 2021 0 4 0 17 10,523
2021-07-01 0 0 0 10 617
2021-07-02 0 0 0 10 196
2021-07-03 0 0 0 9 324
2021-07-04 0 0 0 13 336
2021-07-05 0 0 0 8 294
2021-07-06 0 0 0 7 228
2021-07-07 0 0 0 12 377
2021-07-08 0 0 0 11 329
2021-07-09 0 0 0 10 307
2021-07-10 0 0 0 12 334
2021-07-11 0 0 0 12 465
2021-07-12 0 0 0 11 777
2021-07-13 0 0 0 14 366
2021-07-14 0 0 0 11 280
2021-07-15 0 0 0 7 255
2021-07-16 0 0 0 14 298
2021-07-17 0 0 0 11 302
2021-07-18 0 0 0 8 319
2021-07-19 0 0 0 8 276
2021-07-20 0 0 0 9 280
2021-07-21 0 0 0 10 274
2021-07-22 0 2 0 6 285
2021-07-23 0 0 0 7 468
2021-07-24 0 0 0 10 375
2021-07-25 0 0 0 10 352
2021-07-26 0 0 0 8 141
2021-07-27 0 0 0 10 107
2021-07-28 0 2 0 13 378
2021-07-29 0 0 0 8 422
2021-07-30 0 0 0 17 336
2021-07-31 0 0 0 7 425
June 2021 0 2 0 15 17,649
2021-06-01 0 0 0 12 713
2021-06-02 0 0 0 11 2,209
2021-06-03 0 0 0 10 1,533
2021-06-04 0 2 0 9 1,203
2021-06-05 0 0 0 13 722
2021-06-06 0 0 0 8 785
2021-06-07 0 0 0 7 1,967
2021-06-08 0 0 0 8 783
2021-06-09 0 0 0 10 430
2021-06-10 0 0 0 13 477
2021-06-11 0 0 0 6 208
2021-06-12 0 0 0 9 291
2021-06-13 0 0 0 7 283
2021-06-14 0 0 0 9 283
2021-06-15 0 0 0 6 200
2021-06-16 0 0 0 9 227
2021-06-17 0 0 0 11 313
2021-06-18 0 0 0 14 375
2021-06-19 0 0 0 10 353
2021-06-20 0 0 0 7 332
2021-06-21 0 0 0 12 309
2021-06-22 0 0 0 15 340
2021-06-23 0 0 0 7 157
2021-06-24 0 0 0 8 188
2021-06-25 0 0 0 9 219
2021-06-26 0 0 0 7 318
2021-06-27 0 0 0 7 316
2021-06-28 0 0 0 9 312
2021-06-29 0 0 0 12 245
2021-06-30 0 0 0 12 1,558
May 2021 0 0 0 8 493
February 2021 0 1 0 9 3,675
January 2021 0 0 0 14 7,490
2021-01-01 0 0 0 7 283
2021-01-02 0 0 0 6 186
2021-01-03 0 0 0 7 248
2021-01-04 0 0 0 5 128
2021-01-05 0 0 0 5 160
2021-01-06 0 0 0 5 119
2021-01-07 0 0 0 7 166
2021-01-08 0 0 0 12 228
2021-01-09 0 0 0 7 290
2021-01-10 0 0 0 10 258
2021-01-11 0 0 0 10 299
2021-01-12 0 0 0 9 218
2021-01-13 0 0 0 4 8
2021-01-14 0 0 0 11 159
2021-01-15 0 0 0 12 445
2021-01-16 0 0 0 14 417
2021-01-17 0 0 0 12 297
2021-01-18 0 0 0 12 288
2021-01-19 0 0 0 13 394
2021-01-20 0 0 0 12 266
2021-01-21 0 0 0 9 196
2021-01-22 0 0 0 7 181
2021-01-23 0 0 0 7 1,131
2021-01-24 0 0 0 7 136
2021-01-25 0 0 0 10 141
2021-01-26 0 0 0 6 137
2021-01-27 0 0 0 5 99
2021-01-28 0 0 0 7 137
2021-01-29 0 0 0 5 156
2021-01-30 0 0 0 5 89
2021-01-31 0 0 0 10 230
* 2020 1 5 0 379 232,367
December 2020 0 0 0 16 7,924
2020-12-01 0 0 0 15 545
2020-12-02 0 0 0 16 538
2020-12-03 0 0 0 12 562
2020-12-04 0 0 0 13 455
2020-12-05 0 0 0 14 492
2020-12-06 0 0 0 13 473
2020-12-07 0 0 0 13 444
2020-12-08 0 0 0 14 523
2020-12-09 0 0 0 12 440
2020-12-10 0 0 0 9 263
2020-12-22 0 0 0 5 184
2020-12-23 0 0 0 8 175
2020-12-24 0 0 0 9 641
2020-12-25 0 0 0 7 223
2020-12-26 0 0 0 10 344
2020-12-27 0 0 0 9 244
2020-12-28 0 0 0 8 284
2020-12-29 0 0 0 8 494
2020-12-30 0 0 0 7 429
2020-12-31 0 0 0 11 171
November 2020 0 0 0 20 16,721
October 2020 0 0 0 18 7,914
2020-10-01 0 0 0 17 591
2020-10-02 0 0 0 14 592
2020-10-03 0 0 0 17 584
2020-10-04 0 0 0 15 490
2020-10-05 0 0 0 18 589
2020-10-06 0 0 0 15 1,515
2020-10-07 0 0 0 16 599
2020-10-08 0 0 0 18 585
2020-10-09 0 0 0 16 595
2020-10-11 0 0 0 9 49
2020-10-12 0 0 0 13 357
2020-10-13 0 0 0 7 38
2020-10-28 0 0 0 8 57
2020-10-29 0 0 0 11 416
2020-10-30 0 0 0 14 393
2020-10-31 0 0 0 14 464
September 2020 0 0 0 22 23,187
2020-09-01 0 0 0 12 705
2020-09-02 0 0 0 15 2,809
2020-09-03 0 0 0 13 1,269
2020-09-04 0 0 0 12 529
2020-09-05 0 0 0 15 704
2020-09-06 0 0 0 15 571
2020-09-07 0 0 0 13 575
2020-09-08 0 0 0 14 605
2020-09-09 0 0 0 15 418
2020-09-10 0 0 0 10 449
2020-09-11 0 0 0 11 359
2020-09-12 0 0 0 21 713
2020-09-13 0 0 0 22 698
2020-09-14 0 0 0 20 844
2020-09-15 0 0 0 22 882
2020-09-16 0 0 0 20 1,042
2020-09-17 0 0 0 19 848
2020-09-18 0 0 0 20 819
2020-09-19 0 0 0 22 827
2020-09-20 0 0 0 20 988
2020-09-21 0 0 0 18 786
2020-09-22 0 0 0 18 718
2020-09-23 0 0 0 19 893
2020-09-24 0 0 0 14 583
2020-09-25 0 0 0 15 683
2020-09-26 0 0 0 14 584
2020-09-27 0 0 0 13 551
2020-09-28 0 0 0 17 615
2020-09-29 0 0 0 15 575
2020-09-30 0 0 0 14 545
August 2020 0 0 0 21 21,160
July 2020 0 0 0 21 11,514
2020-07-18 0 0 0 12 223
2020-07-19 0 0 0 21 667
2020-07-20 0 0 0 19 960
2020-07-21 0 0 0 19 737
2020-07-22 0 0 0 17 678
2020-07-23 0 0 0 19 794
2020-07-24 0 0 0 20 1,071
2020-07-25 0 0 0 17 1,082
2020-07-26 0 0 0 16 894
2020-07-27 0 0 0 16 1,372
2020-07-28 0 0 0 16 686
2020-07-29 0 0 0 17 739
2020-07-30 0 0 0 20 887
2020-07-31 0 0 0 16 724
June 2020 0 0 0 18 15,231
2020-06-01 0 0 0 12 482
2020-06-02 0 0 0 13 548
2020-06-03 0 0 0 13 570
2020-06-04 0 0 0 17 574
2020-06-05 0 0 0 15 721
2020-06-06 0 0 0 15 645
2020-06-07 0 0 0 16 600
2020-06-08 0 0 0 13 603
2020-06-09 0 0 0 16 629
2020-06-10 0 0 0 14 1,493
2020-06-11 0 0 0 14 515
2020-06-12 0 0 0 14 581
2020-06-13 0 0 0 18 741
2020-06-14 0 0 0 16 598
2020-06-15 0 0 0 14 681
2020-06-16 0 0 0 14 1,278
2020-06-17 0 0 0 13 520
2020-06-18 0 0 0 11 526
2020-06-19 0 0 0 7 310
2020-06-20 0 0 0 9 440
2020-06-21 0 0 0 9 291
2020-06-22 0 0 0 10 515
2020-06-23 0 0 0 9 805
2020-06-24 0 0 0 10 565
May 2020 0 0 0 15 14,186
April 2020 0 0 0 24 17,833
2020-04-01 0 0 0 11 552
2020-04-02 0 0 0 12 418
2020-04-03 0 0 0 12 456
2020-04-04 0 0 0 10 402
2020-04-05 0 0 0 10 431
2020-04-06 0 0 0 13 468
2020-04-07 0 0 0 11 546
2020-04-08 0 0 0 12 434
2020-04-09 0 0 0 24 1,271
2020-04-10 0 0 0 15 1,369
2020-04-11 0 0 0 21 1,168
2020-04-12 0 0 0 16 1,076
2020-04-13 0 0 0 17 1,124
2020-04-14 0 0 0 17 1,282
2020-04-15 0 0 0 19 1,081
2020-04-16 0 0 0 9 252
2020-04-17 0 0 0 9 179
2020-04-18 0 0 0 6 210
2020-04-19 0 0 0 7 134
2020-04-20 0 0 0 6 177
2020-04-21 0 0 0 8 168
2020-04-22 0 0 0 7 168
2020-04-23 0 0 0 6 149
2020-04-24 0 0 0 8 157
2020-04-25 0 0 0 6 1,501
2020-04-26 0 0 0 10 1,808
2020-04-27 0 0 0 9 326
2020-04-28 0 0 0 7 211
2020-04-29 0 0 0 7 242
2020-04-30 0 0 0 6 73
March 2020 1 2 0 379 35,512
